6968 Mauna Loa Ln, Naples, FL
$950,000
3 Beds
2 Baths
2 full
2062 SqFt
Immaculately maintained pool home which overlooks the lake on a quiet cul-de-sac. Three full bedrooms plus den/office, tile flooring throughout the home. High ceilings throughout. Large open kitchen with breakfast bar opens onto the family room with tray ceilings. Master suite with tray ceilings, duel walk in closets, master bathroom with large garden tub and huge dual vanities with individual sinks. Saltwater pool system, newer pool pump and hot water heater. The Players Club is an award winning facility with multiple pools, tiki bar, state of the art fitness center,, tennis and pickle ball courts. Membership to Players Club comes with the home so you will not have to wait for membership at one time fee of $7500. Lely Resort offers three championship Golf Courses. The Mustang, the Flamingo both are public courses and Private Classics Championship golf course. All close to 5th ave and beaches Time to enjoy.
Property Details
Property Type | Residential |
---|---|
Mls # | 225022913 |
LotSize | 6098.4 sqft |
Property Subtype | Single Family Residence |
Year Built | 2005 |
Types of Rooms | Bedroom, Dining Room, Kitchen |
Living Area | 2062 Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Laundry | Inside, Laundry Tub |
Heating | Central |
Air Conditioning | Central Air |
Heating Fuel | Central |
Spa | Community, In Ground, Concrete, Equipment Stays, Heated, Pool Integrated, Screened |
Window | Shutters - Manual |
Door | French Doors |
Flooring | Tile |
Stories | 1 |
Number of Stories | 1 |
Floors | Tile |
View | Lake, Landscaped Area |
Security | Smoke Detector(s) |
Roof | Tile |
Patio / Porch | Patio, Screened Lanai/Porch |
---|---|
Other Structures | Tennis Court(s) |
Foundation | Concrete Block |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Assigned, Covered, Attached |
Pool | Community, Pool/Spa Combo, In Ground, Concrete, Equipment Stays, Electric Heat, Salt Water, Screen Enclosure |
Waterfront | Lake |
Frontage Type | Lakefront |
Road Surface Type | Paved |
Structure Type | House |
Architecture | Ranch |
Building | DSL/Cable Available |
Construction Materials | Block, Stucco |
Parcel Number | 76775001944 |
City | NAPLES |
Community | TIGER ISLAND ESTATES |
Elementary School | LELY ELEMENTARY SCHOOL |
Jr High / Middle School | MANATEE MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
Building Area | 3057 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.